The YFZ, SFZ, YFP and SFP branch dispensers are passive distribution devices in the CATV cable transmission network. Aluminum and zinc die-casting shell, surface tin and bottom cover tin sealing process, radiation prevention, anti-interference ability, built-in PCBA for superFM design, the electrical performance index is better than the national standard. Metric and British F-head interface, super small design, light weight, easy to attach. YFZ and YFP are quadrilateral in and out, and SFZ and SFP are top in and out.
◆5-1000 MHz electrical performance is better than the national standard, each port capacitor isolation;
◆ -7 Cable core or Φ 1.68mm round copper wire is continuously straight for 20 times, the spring sheet is unchanged, and the contact performance with the inserted core wire is unchanged.
1)High isolation common type distributor
Name | Model | Distribution loss(dB) | Separate each other(dB) | Reflection loss(dB) | Shield attenuation(dB) | |||
5-65MHz | 65-550MHz | 550-750MHz | 750-1000MHz | |||||
Two distributors | Y/SFP-2 | ≤4.2 | ≤3.7 | ≤4.0 | ≤4.5 | 5-65MHz≥22 65-550MHz≥25 550-1000MHz≥22 | 5-65MHz≥14 65-550MHz≥16 550-1000MHz≥14 | ≥100 |
Three distributors | Y/SFP-3 | ≤7.2 | ≤7.6 | ≤7.6 | ≤8.0 | |||
Four distributors | Y/SFP-4 | ≤8.0 | ≤7.5 | ≤8.0 | ≤8.5 | |||
Five distributors | Y/SFP-5 | ≤10 | ≤10 | ≤10.5 | ≤11 | |||
Six distributors | Y/SFP-6 | ≤10 | ≤10 | ≤10.5 | ≤11 | |||
Eight distributors | Y/SFP-08 | ≤11.5 | ≤11.5 | ≤12 | ≤12.5 | |||
Ten distributors | Y/SFP-10 | ≤13 | ≤13 | ≤13.5 | ≤14 | |||
Twelve distributors | Y/SFP-12 | ≤14.5 | ≤14.5 | ≤15 | ≤15.5 | |||
Fourteen distributors | Y/SFP-14 | ≤16.5 | ≤16.5 | ≤17 | ≤17.5 | |||
Sixteen distributors | Y/SFP-16 | ≤16.5 | ≤16.5 | ≤17 | ≤17.5 |
2) High isolation of the common type branching device
Name | Model | Specification (branch loss as nominal ± 1.5dB) / insertion loss (as to 550-750 MHz) (dB) | Reverse isofation | Separate each other(dB) | Reflection loss (dB) |
One branch | Y/SFZ-1 | 04/4.5,06/3.5,08/2.2,10/1.8,12/1.8,14/1.6,16/1.5,18 20 22 24/1.5 | In line with the current national standard | 5-65MHz≥22 65-550MHz≥30 550-750Hz≥25 750-1000Hz≥22 | 5-65MHz≥14 65-550MHz≥16 550-1000MHz≥14 |
Two branches | Y/SFZ-2 | 08/4.5,10/3.7,12/2.9,14/2.7,16/2.5,18/2.5,20 22 24 26 28/2 | |||
Three branches | Y/SFZ-3 | 10/3.8,12/3.5,14/2.7,16/2.0,18/1.8,20/1.5,22 24 26 28/1.2 | |||
Four branches | Y/SFZ-4 | 12/4.3,14/3.5,16/2.8,18/2.5,20/2.5,24 26 28/1.8 | |||
Five、six branches | Y/SFZ-5、6 | 14/4,16/.35,18/2.5,20/2.3,22/2.2,24/2.2,26/1.5,28/1 | |||
Eight branches | Y/SFP-8 | 12/11.5,14/6.5,16/6.5,18/3.5,20/2.5,22/2.2,24/2.2,26/1.55 | |||
Ten branches | SFZ-10 | 14/11.5,16/6.5,18/6.5,20/3.5,22/2.2,24/2.2,26/1.5 | |||
Twelve branches | SFZ-12 | 16/11.5,18/6.5,20/6.5,22/3.5,24/3,26/22 | |||
Fourteen branches | SFZ-14 | 18/13.5,20/6.5,22/6.5,24/3.5,26/2.5 | |||
Sixteen branches | SFZ-16 | 18/13.5,20/6.5,22/6.5,24/3.5,26/2.56 | |||
Shield attenuation≥100db |