NO | Item | unit | Technical parameters | Remark | |
1 | Optical indicator | Laser type | / | Coaxial type/FP/DFB | |
2 | Wavelength of light | nm | 1310/1550±10 | ||
3 | Equivalent noise intensity | dB/Hz | ≤-145 | ||
4 | Optical modulation mode | / | Direct modulation | ||
5 | Optical output | mW | ≥2mW | ||
6 | Optical connector form | / | SC/APC | ||
7 | CATV | Working bandwidth | MHz | 45-862(irregularity ±1dB) | |
8 | RF input level | dBuv | 75-85 | ||
9 | RF reflection loss | dB | ≥16(RFimpedance75Ω) | GB/T11381.14.2.2.2.5 | |
10 | CNR/CTB/CSO | dB | 48/62/60 | GY/T143-2000.6.2.4/5/6 | |
11 | SAT-IF | Working bandwidth | MHz | 950-2150(roughness±2.5dB) | |
×12 | RF input level | dBuv | 68-88 | Total input power | |
13 | IMD | dBC | -40 | Total input power≤-20dBm | |
14 | RF reflection loss | dB | ≥12(RF2/5000 | ||
impedance75Ω) | |||||
15 | Others | Power supply and consumption | V/W | AC90~255V→DC12V1A/8 | |
16 | Working temperature | ℃ | -5~50 | Relative humidity 20~85% | |
17 | Storage temperature | ℃ | -25~75 | ||
18 | Size | mm | 92×80×25 |
Product Name | Model | Functional Description |
CATV&SAT-IF Optical Transmitter | HSGF2600-1302 | RF operating bandwidth of 45 ~ 2150MHz, optical output power is available in 2 or 3mW, the model suffix 13 represents the wavelength of 1310nm, 15 represents the wavelength of 1550nm, the last 2 digits 02 represents 2mW, 03 represents 3mW, RF interface f-type metric or British (instructions on ordering), optical output interface SC/APC |
HSGF2600-1303 | ||
HSGF2600-1502 | ||
HSGF2600-1503 |